| | | |
| Errors |  |
| |
| | | | |
| | | |
|
| |
EDI @

|
|
| |
| |
|
EDI stands for Electronic Data Interchange. The simplest way to understand EDI transaction
is to think of them as electronic documents. These electronic documents take the
place of traditional paper documents in the execution of business activity. In the
shipping industry, customers can set up EDI with their carriers to submit and receive
shipment information. Likewise, business partners can setup EDI with the carriers
to submit and receive equipment related information.
|
| |
|
|
| |
|
BENEFITS
|
Eliminates paper handling and the need for document storage
Reduces processing speed from hours to minutes
Helps minimize phone, fax, and courier charges
Reduces cost & increases efficiency by improving data flow and elimination of re-keying data.
Streamlines the communications process promoting information sharing
Environmentally friendly - minimizes paper use & related storage
Increasing customer service
|
| |
|
|
| | |
|
| Activity
| Trading Partner
| EDI Solution
| EDI Message
| EDI Standard
|
| Sailing Schedule | Customer | MOL will send periodic / updated sailing schedules to Customer. | IFTSAI 323 | EDIFACT ANSI |
| Booking Request | Customer | Customer can send in booking requests to MOL for a selected vessel ( including special requirements). | IFTMBF 300 | EDIFACT ANSI |
| Booking Confirmation | Customer | Customer can receive booking confirmation from MOL with proper booking status. | IFTMBC 301 | EDIFACT ANSI |
| Container Gate In/Out | Depot | Container depot’s can send the empty container gate in/out messages to MOL. | CODECO 322 | EDIFACT ANSI |
| Transport Instructions | Rail | Rail operator can receive instructions from MOL for picking up containers from customers. | IFTFCC 404 | EDIFACT ANSI |
| Shipping Instructions | Customer | Customer can send the shipping instructions to MOL which will enable preparation of an accurate Bill of lading. | IFTMIN 304 | EDIFACT ANSI |
| Advance Lists | Port | Ports/Terminals can receive advance list of containers from MOL to facilitate their planning. | COPRAR | EDIFACT ANSI |
| Shipped On-board | Port | Ports/Terminals can send the list of containers that have been shipped onboard a vessel. | COARRI 322 | EDIFACT ANSI |
| Customs Manifest | Customs | MOL will send manifest details to Customs (US/Canada/EUR/China) for every shipment. | CUSCAR 309, 311, | EDIFACT ANSI |
| Shipment Status | Customer | Customer can receive periodic shipment status messages from MOL for predefined events. | IFTSTA 315 | EDIFACT ANSI |
| Arrival Notification | Customer | Customer can receive their cargo arrival notifications from MOL. | IFTMAN | EDIFACT |
| Container Discharge | Port | Ports/Terminals can send the list of containers that have been discharged from a vessel. | CODECO 322 | EDIFACT ANSI |
| Release / Delivery Order | Customs | Customs can receive container release / delivery orders from MOL. | COREOR | EDIFACT |
| Invoice | Customer, Transporter, Port | Customer can receive invoices from MOL. Transport/Rail operators and Port/Terminals can send invoices to MOL. | INVOIC 310, 410 | EDIFACT ANSI |
| Customs Reporting *** | US Customs | Customs Events Advisory Details, Customs Manifest Acceptance/Rejection , Customs Permit to Transfer Request. | 350, 353, 355, 356 | ANSI |
| EDI Acknowledgments | ALL | MOL can send acknowledgment messages with status to all trading partners as required. | APERAK CONTROL 997 | EDIFACT ANSI |
| Container Announcement | Port/Depot/Rail | The message contains an order to release, to make available, to accept or to call down containers or to announce the impending arrival of containers. | COPARN | EDIFACT |
| Instruction Contract | | Statement of actual details/terms/conditions of the service and of the consignment involved. | IFTMCS | EDIFACT |
| Set Cancellation | ALL | Can be used to request the deletion of a previously transmitted transaction set and will indicate the reason for this action, such as diversion or cancelled bill. | 998 | ANSI |
|
|
|
|
| |
|
FTP
|
Trading partners can send/receive files directly to MOL using the FTP server.
|
| |
|
|
| |
|
SMTP Email
|
The EDI files can be sent as email file attachments.
|
These will be detached from the email & processed automatically.
|
| |
|
|
| |
|
VAN
|
Value Added Network service providers who do the role of sending/receiving the EDI files.
|
| |
|
|
| |
|
OFFLINE SOLUTIONS
|
|
For customers & other business partners who do not have the systems capability and infrastructure to provide EDI,
MOL have come up with the off-line solution. Using these off-line software packages (developed in-house), the trading
partners can communicate with MOL on EDI.
|
| |
|
|
| |
|
Customers can install this simple off-line pack on their desktop PC’s and use this
to fill in the details and at the click of a button, the pack will generate the EDI
file which can be sent as an email attachment to a specified email id that will
be provided at the time of installation.
|
| |
|
|
| |
|
Container depots / CFS can install this simple off-line pack on their desktop PC’s
and use this to input the container gate moves (in / out). With a button click you
can generate the EDI file which can be sent as an email attachment to a specified
email id that will be provided at the time of installation.
|
|
| |
|
|
| |
|
GET STARTED
|
|
You can contact your MOL representative in this regard. Based on initial discussions,
we will set up a meeting with you to clarify your requirements and review your systems
capabilities. You can also send an email enquiry to:
edi_enquiry@mol-liner.com
|
| |
|
| | | | |
|